Trinidad & Tobago won the match by 3 runs
Man of the Match - Dwayne Bravo
karbonn mobiles clt20 2012,champions league cricket 2012-13,clt20 october 2012-13,match schedule/fixture,clt20 points table,clt20 2012-2013
CLT20 2012 - Subscribe to get CLT20 E-Mail updates for FREE
CLT20 2012 - SMS(Gmail account) on your mobile for free 105 users and counting
Wednesday, October 14, 2009
Trinidad & Tobago Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Rampaul | 4 | 29 | 1 | 7.25 | |
| DJ Bravo | 4 | 24 | 3 | 6.00 | |
| Ganga | 2 | 17 | 0 | 8.50 | |
| Pollard | 1 | 31 | 0 | 13.00 | |
| Mohammed | 3 | 21 | 0 | 7.00 | |
| Badree | 3 | 25 | 1 | 8.33 | |
| Simmins | 3 | 16 | 1 | 5.33 |
Deccan Chargers Batting Card
| Batsman | Status | Runs | Balls | 4's | 6's |
| Gilchrist | c pollard b simmons | 51 | 36 | 6 | 2 |
| Laxman | lbw b bravo | 4 | 6 | 1 | 0 |
| Abhinav | c ramdin b bravo | 1 | 3 | 0 | 0 |
| Symonds | run out(simmons) | 2 | 4 | 0 | 0 |
| Rohit | c Bravo b Badree | 25 | 24 | 3 | 0 |
| Styris | run out(ganga) | 14 | 13 | 1 | 0 |
| Venugopal | c ramdin b rampaul | 30 | 19 | 2 | 2 |
| T Suman | not out | 9 | 10 | 1 | 0 |
| Rp Singh | b Bravo | 5 | 5 | 0 | 0 |
| Edwards | run out(bravo) | 0 | 1 | 0 | 0 |
| Ojha | not out | 0 | 0 | 0 | 0 |
| Extras | (wide 3,leg byes 1,no ball 1) | 5 | |||
| TOTAL | 20 Overs | 146/9(7.30 rpo) |
Deccan Chargers Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Edwards | 4 | 32 | 3 | 8.00 | |
| RP Singh | 4 | 22 | 0 | 5.50 | |
| Styris | 1 | 10 | 0 | 10.00 | |
| Suman | 3 | 24 | 1 | 8.00 | |
| Symonds | 4 | 25 | 1 | 6.25 | |
| Ojha | 4 | 28 | 0 | 7.00 | |
Labels:
Deccan Chargers,
gilchrist,
live telecast,
man of the match,
rp singh,
symonds
Trinidad and Tobago Batting Card
| Batsman | Status | Runs | Balls | 4's | 6's |
| Simmons | lbw b edwards | 7 | 7 | 1 | 0 |
| Perkins | lbw b edwards | 38 | 32 | 6 | 0 |
| DM Bravo | c & b suman | 14 | 17 | 3 | 0 |
| D Ganga | run out(symonds) | 0 | 2 | 0 | 0 |
| DJ Bravo | run out(suman) | 11 | 19 | 0 | 0 |
| Ramdin | st Gilchrist b symonds | 15 | 16 | 1 | 0 |
| Pollard | b Edwards | 31 | 14 | 1 | 4 |
| S Ganga | not out | 13 | 11 | 1 | 0 |
| d Mohammed | not out | 2 | 5 | 0 | 0 |
| Extras | (leg byes 8, wide 6, no ball 4) | 18 | |||
| TOTAL | 20 Overs | 149/7 (7.45 rpo) |
Labels:
Airtel CLT20,
Deccan Chargers,
live,
schedule,
super 8's,
Trinidad Tobago
Trinidad and Tobago vs Deccan Chargers
Deccan Chargers won the toss and elected to field
Labels:
CLT20,
Deccan Chargers,
live stats,
match coverage,
Trinidad Tobago
Subscribe to:
Comments (Atom)
Points Table for 2012 CLT20
| TEAM | MATCH | WON | LOST | NR | POINTS | NET RUN RATE |
| Auckland | ||||||
| Chennai Super Kings | ||||||
| Delhi Daredevils | ||||||
| Kolkata Knight Riders | ||||||
| Lions | ||||||
| Mumbai Indians | ||||||
| Perth Scorchers | ||||||
| Sydney Sixers | ||||||
| Titans | ||||||
| Yorkshire |
