Delhi Daredevils won the Match by 30 runs
Man of the Match -Owais Shah
karbonn mobiles clt20 2012,champions league cricket 2012-13,clt20 october 2012-13,match schedule/fixture,clt20 points table,clt20 2012-2013
CLT20 2012 - Subscribe to get CLT20 E-Mail updates for FREE
CLT20 2012 - SMS(Gmail account) on your mobile for free 105 users and counting
Monday, October 19, 2009
Cape Cobras Batting Card
| Batsman | Status | Runs | Balls | 4's | 6's |
| Puttick | b Nannes | 6 | 7 | 1 | 0 |
| Gibbs | lbw b Dilshan | 0 | 1 | 0 | 0 |
| Davids | run out(Sanghwan) | 22 | 29 | 1 | 1 |
| Duminy | b Mishra | 14 | 20 | 2 | 0 |
| Kleinveldt | c Shah b Mishra | 8 | 9 | 0 | 1 |
| Ontong | b Dilshan | 9 | 13 | 1 | 0 |
| Philander | c Dilshan b Nagar | 12 | 16 | 0 | 0 |
| Canning | b Nannes | 3 | 6 | 0 | 0 |
| Henderson | b Nannes | 0 | 1 | 0 | 0 |
| Zondeki | c Dilshan b Nagar | 0 | 1 | 0 | 0 |
| Plaatjies | not out | 0 | 8 | 0 | 0 |
| Extras | (wide 4,leg byes 6) | 10 | |||
| TOTAL | 18.3 Overs | 84/10 (4.54 rpo) |
Labels:
cape cobras,
Cape Cobras Batting Card,
Champions League,
CLT20,
duminy,
puttick
Delhi Daredevils Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Dilshan | 4 | 0 | 16 | 2 | 4.00 |
| Nannes | 4 | 0 | 19 | 3 | 4.75 |
| Bhatia | 2 | 0 | 11 | 0 | 5.50 |
| Mishra | 4 | 0 | 19 | 2 | 4.75 |
| Sanghwan | 2 | 0 | 4 | 0 | 2.00 |
| Nagar | 2.3 | 0 | 9 | 2 | 3.60 |
Labels:
Champions League,
CLT20,
Delhi Daredevils Bowling Card,
dilshan,
mcgrath,
nannes,
sehwag
Cape Cobras Bowling Card, played at Feroz Shah Kotla, Delhi
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Zondeki | 2 | 3 | 0 | 1.50 | |
| Kleinveldt | 2 | 8 | 2 | 4.00 | |
| Plaatjies | 4 | 13 | 0 | 3.25 | |
| Henderson | 4 | 19 | 1 | 4.75 | |
| Duminy | 1 | 9 | 0 | 9.00 | |
| Ontong | 1 | 8 | 2 | 8.00 | |
| Philander | 2 | 17 | 0 | 8.50 |
Labels:
2009,
aclt20,
cape cobras bowling card,
CLT20,
semi-final,
t20
Delhi Daredevils Batting Card
| Batsman | Status | Runs | Balls | 4's | 6's |
| Dilshan | b kleinveldt | 1 | 5 | ||
| Gambhir | b kleinveldt | 0 | 4 | ||
| Tiwary | b Henderson | 19 | 21 | 1 | |
| Karthik | run out(Puttick) | 23 | 24 | 3 | |
| Shah | not out | 39 | 38 | 2 | 1 |
| Nagar | c Henderson b Ontong | 10 | 18 | ||
| Bhatia | b Ontong | 0 | 1 | ||
| Mishra | not out | 8 | 9 | ||
| Extras | (leg byes 3,byes 1,wide 10) | 14 | |||
| TOTAL | 20 Overs | 114/10 (5.70 rpo) |
Labels:
Australia,
cape cobras,
cricstats,
Delhi Daredevils,
gambhir,
india,
sehwag,
south africa
Cape Cobras vs Delhi Daredevils, played at Feroz Shah Kotla, Delhi
Cape Cobras won the toss and will field
Labels:
aclt20,
Airtel CLT20,
cape cobras,
CLT20,
Delhi Daredevils
Subscribe to:
Comments (Atom)
Points Table for 2012 CLT20
| TEAM | MATCH | WON | LOST | NR | POINTS | NET RUN RATE |
| Auckland | ||||||
| Chennai Super Kings | ||||||
| Delhi Daredevils | ||||||
| Kolkata Knight Riders | ||||||
| Lions | ||||||
| Mumbai Indians | ||||||
| Perth Scorchers | ||||||
| Sydney Sixers | ||||||
| Titans | ||||||
| Yorkshire |
