Victoria Bushrangers won the match by 7 wickets
Man of the Match - Mckay
karbonn mobiles clt20 2012,champions league cricket 2012-13,clt20 october 2012-13,match schedule/fixture,clt20 points table,clt20 2012-2013
CLT20 2012 - Subscribe to get CLT20 E-Mail updates for FREE
CLT20 2012 - SMS(Gmail account) on your mobile for free 105 users and counting
Friday, October 9, 2009
Delhi Daredevils Bowling Card
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Nehra | 3 | 20 | 0 | 6.66 | |
Nannes | 3 | 17 | 0 | 5.66 | |
Mishra | 4 | 30 | 1 | 7.50 | |
Dilshan | 4 | 14 | 1 | 3.50 | |
Bhatia | 2.4 | 18 | 1 | 6.85 |
Victoria Bushrangers Batting Card
Batsman | Status | Runs | Balls | 4's | 6's |
Quiney | b Mishra | 40 | 33 | 4 | 3 |
Hodge | b Dilshan | 9 | 16 | 1 | |
White | not out | 22 | 23 | 2 | |
Hussey | b Bhatia | 7 | 13 | ||
Blizzard | not out | 15 | 16 | 1 | |
Extras | (leg byes 1,wide 5,no ball 1) | 7 | |||
TOTAL | 16.4 Overs | 100/3 (6.00 rpo) |
Victoria Bushrangers Bowling Card
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Harwood | 4 | 20 | 2 | 5.00 | |
Mpitsang | 4 | 21 | 0 | 5.25 | |
Mckay | 4 | 17 | 3 | 4.25 | |
Mcdonald | 4 | 17 | 2 | 4.25 | |
Holland | 3 | 10 | 0 | 3.33 | |
Husey | 1 | 9 | 0 | 9.00 |
Delhi Daredevils Batting Card
Batsman | Status | Runs | Balls | 4's | 6's |
Gambhir | b Harwood | 4 | 8 | 0 | 0 |
Sehwag | c & b Mckay | 21 | 15 | 4 | 0 |
Dilshan | bMckay | 18 | 26 | 2 | 0 |
Owais Shah | c Wade b Mckay | 0 | 5 | 0 | 0 |
D Karthik | run out (White & Mcdonald) | 6 | 7 | 1 | 0 |
Manhas | b Harwood | 25 | 34 | 2 | 0 |
R Bhatia | b McDonald | 8 | 9 | 1 | 0 |
A Mishra | not out | 1 | 6 | 0 | 0 |
Sanghwan | b McDonald | 1 | 2 | 0 | 0 |
Extras | (leg byes 2, wide 4,bye 2) | 7 | |||
TOTAL | 20 Overs | 98/8 (4.90 rpo) |
Labels:
CLT20,
clt20 2009,
clt20 squad,
Delhi Daredevils,
Victorian Bushrangers
CLT20 Match 3 : Delhi DareDevils Vs Victoria Bushrangers
Delhi DareDevils won the toss and chose to Bat
Delhi DareDevils Playing XI
Gambhir
Sehwag
Dilshan
Karthik
Shah
Manhas
Bhatia
Mishra
Sangwan
Nannes
Nehra
Victoria Bushrangers
Hodge
Quiney
Blizzard
Hussey
White
McDonald
Wade
McKay
Harwood
Holland
Siddle
Delhi DareDevils Playing XI
Gambhir
Sehwag
Dilshan
Karthik
Shah
Manhas
Bhatia
Mishra
Sangwan
Nannes
Nehra
Victoria Bushrangers
Hodge
Quiney
Blizzard
Hussey
White
McDonald
Wade
McKay
Harwood
Holland
Siddle
Labels:
CLT20,
Delhi Daredevils,
gambhir,
highest runs,
most wickets,
Victoria,
white
New South Wales Vs Eagles Match Summary
New South Wales won the match by 53 Runs
2nd Match Summary NSW vs Eagles
New South Wales put a total of 144 on board with Katich scoring 53 off 41 balls.
Except McLaren rest of the Eagle's team tumbled, lost to New South Wales falling short off 53 runs.
Man of the Match: Katich
Except McLaren rest of the Eagle's team tumbled, lost to New South Wales falling short off 53 runs.
Man of the Match: Katich
Labels:
feroz shah kotla,
katich,
live stats,
live telecast,
man of the match,
New South Wales,
nsw
CLT20: 2nd Match - New South Wales Bowling Card, played at Feroz Shah Kotla, Delhi
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Brett Lee | 4 | 1 | 14 | 1 | 3.50 |
Bollinger | 4 | 21 | 0 | 5.25 | |
S Clark | 4 | 12 | 3 | 3.00 | |
Henriques | 3 | 13 | 2 | 4.33 | |
Hauritz | 4 | 13 | 1 | 3.25 | |
Smith | 1 | 14 | 0 | 14.00 |
Labels:
bowling card,
CLT20,
clt20 quiz,
highest runs,
most wickets,
New South Wales,
nsw,
sports quiz
CLT20: 2nd Match - Eagles Batting Card, played at Feroz Shah Kotla
Batsman | Status | Runs | Balls | 4's | 6's |
Rossouw | lbw b lee | 1 | 5 | ||
AP McLaren | run out(katich) | 11 | 9 | 2 | |
MN van Wyk | c hughes b clark | 0 | 5 | ||
Elgar | not out | 1 | 3 | ||
Dippenaar | c katich b clark | 7 | 14 | 1 | |
Bailey | run out(katich) | 8 | 10 | 1 | |
Mclaren | c hauritz b henriques | 40 | 37 | 4 | 1 |
Schalkwyk | b henriques | 3 | 14 | ||
Preez | b Clark | 7 | 6 | 1 | |
Tshabalala | not out | 8 | 14 | ||
Mpitsang | not out | 0 | 1 | ||
Extras | (leg byes 4) | 4 | |||
TOTAL | 20 Overs | 91/9 (4.55 rpo) |
CLT20: 2nd Match - Eagles Bowling Card, played at Feroz Shah Kotla, Delhi
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
D du Preez | 4 | 32 | 1 | 8.00 | |
Mpitsang | 3 | 11 | 1 | 3.66 | |
R McLaren | 3 | 30 | 0 | 10.00 | |
SC van Schalkwyk | 3 | 22 | 2 | 7.33 | |
Tshabalala | 4 | 33 | 0 | 8.25 | |
Bailey | 3 | 10 | 1 | 3.33 |
Labels:
2nd match,
clt20 2009,
delhi,
Diamond Eagles,
Eagles,
feroz shah kotla,
live stats,
live telecast
CLT20: 2nd Match - New South Wales Batting Card, played at Feroz Shah Kotla, Delhi
Batsman | Status | Runs | Balls | 4's | 6's |
Hughes | b mpitsang | 1 | 4 | ||
Warner | b bailey | 23 | 31 | 4 | |
Katich | c rossouw b van wyk | 53 | 41 | 6 | 2 |
Henriques | c AP McLaren b van wyk | 27 | 19 | 3 | |
Rohrer | not out | 22 | 15 | 2 | 1 |
S Smith | b du Preez | 10 | 8 | 1 | |
Lee | run out(van Wyk/Preez) | 0 | 1 | ||
D Smith | not out | 0 | 1 | ||
Extras | (leg byes 6, wide 2) | 8 | |||
TOTAL | 20 Overs | 144/6 (7.20 rpo) |
Labels:
2nd match,
batting card,
CLT20,
delhi,
dippenaar,
Eagles,
feroz shah kotla,
katich,
New South Wales,
nsw
CLT20: 2nd Match -New South Wales Vs Eagles
New South Wales Won the Toss and Chose to Bat
New South Wales Playing XI
Hughes
Warner
Katich
Henriques
Rohrer
Smith
Smith
Lee
Hauritz
Clark
Bollinger
Eagles Playing XI
McLaren
Rossouw
van Wyk
Dippenaar
Elgar
Bailey
McLaren
Preez
van Schalkwyk
Tshabalala
Mpitsang
New South Wales Playing XI
Hughes
Warner
Katich
Henriques
Rohrer
Smith
Smith
Lee
Hauritz
Clark
Bollinger
Eagles Playing XI
McLaren
Rossouw
van Wyk
Dippenaar
Elgar
Bailey
McLaren
Preez
van Schalkwyk
Tshabalala
Mpitsang
1st Match Summary: RCB vs CC
With the run fiery of Uthappa and Taylor Royal Challengers would have thought they have a decent score to out play the Cape Cobras.
It turned out to be thriller, as Duminy took the match away and far away to finally win the inaugural match of CLT20
Man of the Match: Duminy
It turned out to be thriller, as Duminy took the match away and far away to finally win the inaugural match of CLT20
Man of the Match: Duminy
Labels:
1st match,
cc,
CLT20,
inaugural match,
live stats,
match summary,
rcb
Subscribe to:
Posts (Atom)
Points Table for 2012 CLT20
TEAM | MATCH | WON | LOST | NR | POINTS | NET RUN RATE |
Auckland | ||||||
Chennai Super Kings | ||||||
Delhi Daredevils | ||||||
Kolkata Knight Riders | ||||||
Lions | ||||||
Mumbai Indians | ||||||
Perth Scorchers | ||||||
Sydney Sixers | ||||||
Titans | ||||||
Yorkshire |