| Team | Score | Overs | Run Rate | Opposition |
| Trinidad and Tobago | 213/4 | 20 | 10.65 | Eagles |
| Cape Cobras | 193/4 | 20 | 9.65 | Otago |
| Eagles | 189/5 | 20 | 9.45 | Trinidad and Tobago |
Largest Victories
| By Runs | |||
| Winner | Margin | Target | Opposition |
| Bangalore | 80 runs | 189 | Otago |
| NSW | 79 runs | 170 | Victoria |
| Cape Cobras | 54 runs | 194 | Otago |
| By Wickets | |||
| Winner | Margin | Balls Rem | Opposition |
| Cape Cobras | 8 wickets | 6 | Victoria |
| Bangalore | 8 wickets | 29 | Delhi |
| Victoria | 7 wickets | 20 | Delhi |
Most Runs
| Player | Runs | Strike Rate | 4's | 6's |
| Duminy | 224 | 140.00 | 16 | 10 |
| Warner | 207 | 140.81 | 28 | 7 |
| Hughes | 202 | 108.02 | 22 | 3 |
High Scores
| Player | Runs | Balls | Team | Opposition |
| Puttick | 104n.o | 62 | Cape Cobras | Otago |
| Duminy | 99n.o | 52 | Cape Cobras | Bangalore |
| Hughes | 83 | 64 | NSW | Trinidad and Tobago |
Most Wickets
| Player | Overs | Runs | Wickets | Best Bowling | Econ |
| Bravo | 22 | 190 | 12 | 4/23 | 8.63 |
| Henriques | 16.3 | 116 | 10 | 3/11 | 7.03 |
| McKay | 20 | 120 | 10 | 3/17 | 6.00 |
Most Dismissals
| Player | Dismissal | Catches | Stumping |
| Ramdin | 4 | 4 | 0 |
| Smith | 4 | 1 | 3 |
| Glichrist | 3 | 2 | 1 |
