New South Wales won the match by 79 runs
Man of the Match - Warner
karbonn mobiles clt20 2012,champions league cricket 2012-13,clt20 october 2012-13,match schedule/fixture,clt20 points table,clt20 2012-2013
CLT20 2012 - Subscribe to get CLT20 E-Mail updates for FREE
CLT20 2012 - SMS(Gmail account) on your mobile for free 105 users and counting
Wednesday, October 21, 2009
Victoria Bushrangers Batting Card
| Batsman | Status | Runs | Balls | 4's | 6's |
| Quiney | b Hauritz | 0 | 5 | 0 | 0 |
| Hodge | lbw Hauritz | 0 | 5 | 0 | 0 |
| Blizzard | c Katich b Lee | 5 | 6 | 1 | |
| Hussey | c Katich b Henriques | 16 | 17 | 0 | 1 |
| White | c S Smith b Henriques | 11 | 23 | 1 | 0 |
| Mcdonald | b Bollinger | 9 | 17 | 0 | 0 |
| Wade | not out | 23 | 29 | 0 | 1 |
| Mckay | c Katich b Henriques | 8 | 6 | 1 | 0 |
| Harwood | c D Smith b S Smith | 10 | 8 | 1 | 0 |
| Holland | b Lee | 0 | 2 | 0 | 0 |
| Siddle | not out | 1 | 2 | 0 | 0 |
| Extras | (Leg byes 4,wide 3) | 7 | |||
| TOTAL | 20 Overs | 90/9 (4.50 rpo) |
New South Wales Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Brett Lee | 4 | 1 | 15 | 2 | 3.75 |
| Hauritz | 4 | 0 | 25 | 2 | 6.25 |
| Bollinger | 4 | 0 | 14 | 1 | 3.25 |
| Clark | 4 | 0 | 17 | 0 | 4.25 |
| Henriques | 3 | 0 | 11 | 3 | 3.66 |
| S Smith | 1 | 0 | 4 | 1 | 4.00 |
New South Wales Batting Card, played at Feroz Shah Kotla, Delhi
| Batsman | Status | Runs | Balls | 4's | 6's |
| Hughes | b McKay | 35 | 28 | 4 | 1 |
| Warner | run out(Mcdonald) | 48 | 25 | 7 | 2 |
| D Smith | b Mcdonald | 20 | 18 | 3 | 0 |
| Katich | run out(Hussey) | 26 | 18 | 2 | 1 |
| Henriques | b Harwood | 12 | 13 | 0 | 0 |
| Rohrer | c Quiney b Mckay | 19 | 12 | 2 | 0 |
| S Smith | c White b Mckay | 2 | 4 | 0 | 0 |
| Lee | not out | 0 | 1 | 0 | 0 |
| Hauritz | not out | 1 | 1 | 0 | 0 |
| Extras | (leg bye 3,byes 3) | 6 | |||
| TOTAL | 20 Overs | 169/7 (8.45 rpo) |
Labels:
brett lee,
CLT20,
clt20 squad,
delhi,
feroz shah kotla,
nsw,
Victoria
Victoria Bowling Card, played at Feroz Shah Kotla, Delhi
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Harwood | 4 | 23 | 1 | 5.75 | |
| Siddle | 4 | 43 | 0 | 10.75 | |
| McKay | 4 | 27 | 3 | 6.75 | |
| Hodge | 1 | 10 | 0 | 10.00 | |
| Holland | 3 | 34 | 0 | 11.33 | |
| Mcdonald | 4 | 26 | 1 | 6.50 | |
1st Semi-final: New South Wales vs Victoria, played at Feroz Shah Kotla, Delhi
New South Wales won the toss and elected to bat
NSW Playing XI
Hughes
Warner
Katich
Rohrer
Henriques
S Smith
D Smith
Lee
Clark
Hauritz
Bollinger
Victoria
Quiney
Hodge
Blizzard
Hussey
White
McDonald
Wade
McKay
Harwood
Holland
Siddle
NSW Playing XI
Hughes
Warner
Katich
Rohrer
Henriques
S Smith
D Smith
Lee
Clark
Hauritz
Bollinger
Victoria
Quiney
Hodge
Blizzard
Hussey
White
McDonald
Wade
McKay
Harwood
Holland
Siddle
Subscribe to:
Comments (Atom)
Points Table for 2012 CLT20
| TEAM | MATCH | WON | LOST | NR | POINTS | NET RUN RATE |
| Auckland | ||||||
| Chennai Super Kings | ||||||
| Delhi Daredevils | ||||||
| Kolkata Knight Riders | ||||||
| Lions | ||||||
| Mumbai Indians | ||||||
| Perth Scorchers | ||||||
| Sydney Sixers | ||||||
| Titans | ||||||
| Yorkshire |
