| Team | Score | Overs | Run Rate | Opposition |
| Chennai | 200/3 | 20 | 10. | Wayamba |
| South Australia | 191/6 | 20 | 9.55 | Guyana |
| Lions | 186/5 | 20 | 9.30 | Mumbai |
Largest Victories
| By Runs | |||
| Winner | Margin | Target | Opposition |
| Chennai | 97 runs | 201 | Wayamba |
| Wayamba | 74 runs | 145 | Central District |
| Chennai | 57 runs | 152 | Central District |
| By Wickets | |||
| Winner | Margin | Balls Rem | Opposition |
| Bangalore | 9 wickets | 46 | Guyana |
| Lions | 9 wickets | 29 | Guyana |
| South Australia | 8 wickets | 9 | Bangalore |
Most Runs
| Player | Runs | Strike Rate | 4's | 6's |
| Vijay | 294 | 122.50 | 28 | 10 |
| Jacobs | 286 | 145.17 | 40 | 8 |
| Klinger | 226 | 127.68 | 21 | 10 |
High Scores
| Player | Runs | Balls | Team | Opposition |
| Raina | 94n.o | 48 | Chennai | Bangalore |
| Finch | 93n.o | 60 | Victoria | Central Districts |
| How | 88n.o | 57 | Central Districts | Warriors |
Most Wickets
| Player | Overs | Runs | Wickets | Best Bowling | Econ |
| Ashwin | 23.2 | 152 | 13 | 4/18 | 6.51 |
| Muralitharan | 23.1 | 132 | 12 | 3/16 | 5.69 |
| Christian | 18.5 | 155 | 9 | 4/23 | 8.23 |
Most Dismissals
| Player | Dismissal | Catches | Stumping |
| Dhoni | 11 | 5 | 6 |
| Wade | 7 | 5 | 2 |
| Manou | 6 | 5 | 1 |
