| Batsman | Status | Runs | Balls | 4's | 6's |
| Gambhir | b Harwood | 4 | 8 | 0 | 0 |
| Sehwag | c & b Mckay | 21 | 15 | 4 | 0 |
| Dilshan | bMckay | 18 | 26 | 2 | 0 |
| Owais Shah | c Wade b Mckay | 0 | 5 | 0 | 0 |
| D Karthik | run out (White & Mcdonald) | 6 | 7 | 1 | 0 |
| Manhas | b Harwood | 25 | 34 | 2 | 0 |
| R Bhatia | b McDonald | 8 | 9 | 1 | 0 |
| A Mishra | not out | 1 | 6 | 0 | 0 |
| Sanghwan | b McDonald | 1 | 2 | 0 | 0 |
| Extras | (leg byes 2, wide 4,bye 2) | 7 | |||
| TOTAL | 20 Overs | 98/8 (4.90 rpo) |

No comments:
Post a Comment