Andrew Puttick scored the tournament's first 100. His knock of 104 runs came in just 62 Balls which includes 12 fours and 3 sixes.
Justin Ontong scored a blistering knock of 39 Runs in just 14 Balls which includes 2 fours and four sixes.
Otago Volts need 194 runs to win the match.
| Batsman | Status | Runs | Balls | 4's | 6's | 
| Puttick | not out | 104 | 62 | 12 | 3 | 
| Gibbs | c de boorder b Mascarenhas | 1 | 4 | 0 | 0 | 
| Davids | c Mcskimming b Mascarenhas | 12 | 12 | 2 | 0 | 
| Duminy | c Redmond b Butler | 32 | 25 | 2 | 2 | 
| Kleinveldt | c rutherford b Wagner | 1 | 2 | 0 | 0 | 
| Ontong | not out | 39 | 14 | 2 | 4 | 
| Extras | (wide 4) | 4 | |||
| TOTAL | 20 Overs | 193/4 (9.65 rpo) | 

No comments:
Post a Comment